Landmark victory for Reform in Staffordshire Moorlands
- May 2
- 1 min read
COGNEWS are live at the Staffordshire County Council elections today and can report that Cheadle Candidate Gary Bentley has been elected for Cheadle and Checkley whilst Su Beardmore has been Elected for Cheadle - Churnet Valley. Results below: Both represent the Reform UK Party.
We look forward to catching up with them both very soone.
Election Candidate | Party | Votes | % | Outcome |
Su Beardmore | Reform UK | 1882 | 46% | Elected |
Mike Worthington | Conservative | 1133 | 28% | Not elected |
John Gill | Labour | 439 | 11% | Not elected |
Mike Jones | Green Party | 244 | 6% | Not elected |
Ian William Plant | Independent | 205 | 5% | Not elected |
Roy William Gregg | Liberal Democrats | 157 | 4% | Not elected |
Election Candidate | Party | Votes | % | Outcome |
Gary Bentley | Reform UK | 1650 | 38% | Elected |
Mark Anthony Deaville | Local Conservatives | 1448 | 33% | Not elected |
Peter Wilkinson | Independent | 547 | 13% | Not elected |
Vicky Marie Wheeldon | Labour and Co-operative Party | 490 | 11% | Not elected |
James Martin Firkins | Green Party | 190 | 4% | Not elected |

Landmark victory for Reform in Staffordshire Moorlands - 2.5.25